31st May 2020 06:00:00 | 0fea06d83d063b013b06107dfe5c9572c9497c4b213d17baf3598869a6eded8c | - 21311215.59940479 |
31st May 2020 04:12:15 | 83ffb0958273107155fffb06c0447921f79a50f6012bb0a1586f094b604aaa1f | - 0.00550738 |
31st May 2020 04:11:30 | 858419b2ef0a66bacad92880855301895be7ae1cbd5f260520c9445ed6b657f9 | - 499.99999500 |
31st May 2020 04:11:30 | 2eb5650f83806d6b5b87b063edcdbd155e56b973713f3bf14e4d0823f416a13f | - 499.99999647 |
31st May 2020 04:11:30 | b2aff5925831c43b4b202f32455ef4be479fd9a55eb6b82c6bf3e11ffdecb5e4 | - 499.99999500 |
31st May 2020 04:11:30 | 16453a298372be3559ed89ecf4b489effeb50bbc1a0a3c91a3fc56fdcb7b4a30 | - 499.99999500 |
31st May 2020 04:11:30 | fb03db1c42b1e7983b0db58aa603de70a13cb9dce06aa3c48049eed2c388d66f | - 499.99999647 |
31st May 2020 04:11:30 | a80741e11fb319af8c04f9eae9b3259840e92dad8300e33ca65327c533357418 | - 499.99999500 |
31st May 2020 04:11:30 | 5189772218fbccc2354c7cb75a53cf4e0d87faac4368bd05df6d68f50e12bfe4 | - 499.99999500 |
31st May 2020 04:11:30 | 84e4649b5afb6bc4f56c84d183a96d5acd5c93c9e44b3dda4333cdb4e345b7a0 | - 499.99999647 |
31st May 2020 04:11:30 | 78b22d5603ca7943f3981c0f6d44eca3497bd72220fd26082126f7e7438ede3c | - 499.99999500 |
31st May 2020 04:11:30 | 81a8b44f4eea2999724df8a3019e66e326fe409087932d26b5a51f4e465cf0fc | - 499.99999647 |
31st May 2020 04:11:30 | aa79b408c396e0a7826881ce021d7cced2ae22a6e62a310fc5dc89c41f48c5f9 | - 499.99999500 |
31st May 2020 04:11:30 | 8eda55a1be7acb5ad7f439cc401793f969ce2ff458095e2c37cf02a3122dffff | - 499.99999500 |
31st May 2020 04:11:30 | 64ae0e2c1521240581576f5f6c18d958393d9b46b69003eb5ce454483d1717d5 | - 499.99999500 |
31st May 2020 04:11:30 | d2c5babd656a10c84fa1f4b475df237aa2782446a368e5ae6f6f17961ee96652 | - 499.99999500 |
31st May 2020 04:11:30 | 347c8aef551a89ec5bafdf4008dbd158697b612c2426bcdf9863b4f93b8b2613 | - 499.99999500 |
31st May 2020 04:11:30 | 24a66a39b4849999a7eab91c3b6a6f38c31436710ab4ae21cc79cfdc7839f35e | - 499.99999647 |
31st May 2020 04:11:30 | c1b0bd33f9ad189db4b26b25b1e370e0c47e089c7d5001f77f02fb8aca02b56b | - 499.99999353 |
31st May 2020 04:11:30 | dc696343c7f4ae978efadabc828210b151b73ad3ea7851a864b6ad3c2efad484 | - 499.99999500 |
31st May 2020 04:11:30 | b3b9b0d90b865ca0a5d206fa32332a83358acb92fb49b2b22c0af27d878eef4f | - 499.99999500 |
31st May 2020 04:11:30 | db57da70a1e6c2627a8efb7409eb26f06b4a0db34e5abe87914c39ccbad9cb1f | - 499.99999353 |
31st May 2020 04:11:30 | fa5af006138b3fcb0004bfd8d1a93c3dc19f5f7b761e9ee43347c91bbf0385fe | - 499.99999500 |
31st May 2020 04:11:30 | 0518698546764afd18d5eca540523f32afad404d24c2324d5465c6c9353b3f0c | - 499.99999500 |
31st May 2020 04:11:30 | fe4aad8e69184d3436f4541e53a6f2f0859f7309ce9b40070478669763e27ac8 | - 499.99999353 |
31st May 2020 04:11:30 | 507f033a14e215698f8a214f96f3355b8fadc6fd49bcb73eaf8b8022996abf71 | - 499.99999353 |
31st May 2020 04:11:30 | 045fe87ddac03ebd6e3c6f2f6448b1b96f968a3d9f8d86dde8003ee4f0632ede | - 499.99999353 |
31st May 2020 04:11:30 | 14226fd3087c44fb0c185476371bac61a802ba6090278918f73b6349d908a19f | - 499.99999353 |
31st May 2020 04:11:30 | 15eedb8e3eecce8848c7bd08621d3ef62fbafa8fc4c0c2ed446820758ec6754d | - 499.99999500 |
31st May 2020 04:11:30 | 52738784ad68d116dc94249e92339dc669c85f625851f6a1745815adf65c24c0 | - 499.99999500 |
31st May 2020 04:11:30 | b4d9901c07a87e2114de754a752285232b93f8862694498d4bea72cc8a546f16 | - 499.99999647 |
31st May 2020 04:11:30 | c742bfebc0b19cd115b710af96b36de0d6a79bb3d5139a3d76707fcea3d5441d | - 499.99999500 |
31st May 2020 04:11:30 | 5a086acb1356322b939f0423106333fa0b136054680616cf486dfb59e2409d05 | - 499.99999647 |
31st May 2020 04:11:30 | ceed3be7e7ab025d0cbee041aee87d06fe1e8446138feb687a9bae3bfa47fc39 | - 499.99999647 |
31st May 2020 04:11:30 | 531e30e5cbfaddad02a83f5d571e39c57b707e3b2544eec960b250b1b03618a1 | - 499.99999647 |
31st May 2020 04:11:30 | 0f9ab8726e62fde3d1ae3d6a994b65294c979e20573306eb528742086a86735f | - 499.99999500 |
31st May 2020 04:11:30 | 5d0193b94c242994915b325a671e73dfc8ddabc9e59ab88061f5bf345d3d5f3c | - 499.99999500 |
31st May 2020 04:11:30 | d722612d3e433f5464644c3ce69cba3de2452ea005a93d67eb046e8d1641725a | - 499.99999647 |
31st May 2020 04:11:30 | 1c9aefc05b851243358871bfbd624b389e868d2ca8459e0d51ea39f4806c7fc6 | - 499.99999500 |
31st May 2020 04:11:30 | 12d3759e83638c11ac6b19c7680ff255309b5267137b0c4635754e27ada1d0a4 | - 499.99999500 |
31st May 2020 04:11:30 | 64d56d84efb5dd1c8eab31b73c90db46341fe0362699bef418ef86273442cb62 | - 499.99999500 |
31st May 2020 04:11:30 | f093b0d0baf71b523e205305ac8cb85fd530e27eb963a2a7a1d0c599617c7b4a | - 499.99999500 |
31st May 2020 04:11:30 | 6eccbcc472727358c40fd3f50690575bebd138ea44ed3aaef11642de00ed1013 | - 499.99999647 |
31st May 2020 04:11:30 | e7d886f57e4e83c2a908c91bcd04d734cc6ef4f0a22876fa88b79d08bf6475b8 | - 499.99999647 |
31st May 2020 04:11:30 | 13f3373551269fe489c98acb475fc5939e7b90818506ffc9849235b8013415f4 | - 499.99999500 |
31st May 2020 04:11:30 | 821582db5d6a3730b3fa8940d3a38d5c7517d4d105db4f1992d8524d10603ced | - 499.99999500 |
31st May 2020 04:11:30 | 4e9da2a7f9a928cc8555e4fde5620d0bb1f967ef4fd5169ef0c3b9121b729bff | - 499.99999647 |
31st May 2020 04:11:30 | 0ac62e1b151547cbdc349b4619a81a94481f7917cc66c0c31807f75412d1f03f | - 499.99999500 |
31st May 2020 04:11:30 | 97981116c795b9576fa697deb7667e1429812e994e784f51531cc2b778a09241 | - 499.99999500 |
31st May 2020 04:11:30 | 96ca68581d788ed1cfb8a2ccdaa0de703461f27d2044aac8493f618e30eb5f23 | - 499.99999500 |
31st May 2020 01:25:00 | de2f6864aeec905359a331f322d66c43829c5989552b0dce8b34a2184d691eec | + 20982.70404416 |
31st May 2020 00:42:45 | 6817db5a85065863b77141d5a6149238f487465e3610b57a26854dccef0317e2 | + 21105.20399590 |
31st May 2020 00:04:15 | adc75c241cb047ee0b66e4609e5e0102c7eb58b9b6c3e7adfac9ef816066c850 | - 0.00049321 |
31st May 2020 00:04:15 | 173322d18f8f2ae96dee301d4ee7033466f2094a29bc937e26a66c6cf42c7074 | - 0.00049321 |
31st May 2020 00:04:15 | 4eb3c97de73d0e2f0431e971db100a7fa522ccd55a676b5ab1874b1dfd36c281 | - 0.00049321 |
30th May 2020 23:59:45 | 8399514c07cbf0fd0aeaa886af1b6cd76fb480b390ce98beafe8f2dc4c0a2136 | - 0.00049175 |
30th May 2020 23:57:30 | 8482f84628fd4b3d4fec6f612488ba88c8dd6cdc39222e056a8314ab85603cc4 | - 0.00048885 |
30th May 2020 23:57:30 | fce6d81ba15d5b0f8d10a9a7cdb9b4f8e509fc061642a8dd45e5dd1835063cd5 | - 0.00049030 |
30th May 2020 23:57:30 | fb78aa689ba36ffa4354cb464bdfc19ab40b8bbcd7aff921b681f1420313e4bc | - 0.00049175 |
30th May 2020 23:54:15 | 88472d5f8103326274646644732cf7f69209cf5feb8c15cfe47ec69d060c5c2b | - 0.00049030 |
30th May 2020 23:54:15 | 045952e4969617c3f6132bd10c07a00773c3c9dffe8c785f017177e2f91ff594 | - 0.00049030 |
30th May 2020 23:52:15 | 09944ed2cbfedd8c4e3aac362c41d22ce9397d5ce0075ed9354ea6928ba8dc7e | - 0.00048886 |
30th May 2020 23:52:15 | 539d03e7511c5647bbca9393ddc402edc2790b94d8476c78c77a8bb895e33007 | - 0.00048886 |
30th May 2020 23:52:15 | b5c3022985593c8e402a93c0c17eb1525482937d8b3454d51e830ce0f5a23f46 | - 0.00048886 |
30th May 2020 23:49:00 | 71c5e49397cda29fef6c417feaece9e29a91d609780081d5eadfa91feabec5e1 | - 0.00049031 |
30th May 2020 23:47:30 | 2acbb668ec8a03f363f6afdf6f54fdd1be6ceddd979bbe901a18747a8215f039 | - 0.00049031 |
30th May 2020 23:47:30 | b2f5a1440a9da00feb6b1899e9c96aaa9f619f8b373bd4066b5cb4226f8bce24 | - 0.00048886 |
30th May 2020 23:46:15 | a367bebf2c774801f9046e8cc06c9c2f6734e92cd6b12eae13674388a113e25c | - 0.00048886 |
30th May 2020 23:46:15 | a1c7825dbe4834eb636505f03d02c67abbd1c7296b67b3e228d84847ad5cfb6a | - 0.00048886 |
30th May 2020 23:45:00 | d6c970160a9c66046d3ff70073d7d2079dfc6b101d9ef1b47fa328574c629c2e | - 0.00048633 |
30th May 2020 23:45:00 | 21ad95dbbc919abd3e511bf3c534f7479d7acd63861db596577f26b3549f6b3f | - 0.00048777 |
30th May 2020 23:45:00 | 37e95404aaf864f8d7b7fff182ca2fa44f83d896c5e7a7fa68f0c607fa2fd2aa | - 0.00048633 |
30th May 2020 23:37:00 | 28c7bbe1ccfb9469153d3628cad9fe5d8541076e7937c003587ba2e7ebec3d49 | - 499.99999500 |
30th May 2020 23:37:00 | f4a5842b79a24f6c4f88eca62a80cc01ed69330120e97cc14b3c798cd916d7c7 | - 499.99999500 |
30th May 2020 23:37:00 | d1781a627aea4e3499afffe7cb20e5847c72766efc075ad5db350dd106b980be | - 499.99999500 |
30th May 2020 23:37:00 | fbb7b1b0916bbbef0d62a17c6a166b6a9c3a75566854f9e1bb2517753699895b | - 499.99999500 |
30th May 2020 23:37:00 | c319ed625d442f7dadae92c3ab805261e781cf08ca430067a6f6f3c2467bd375 | - 499.99999643 |
30th May 2020 23:37:00 | 44b57a938790f53dbcc42c05dcf2c9379dbddd2c57832e93b24a99839680b3cc | - 499.99999500 |
30th May 2020 23:37:00 | f361b68943322e134db377d1bda94b8063134442f5f4112a840fc292532b0237 | - 499.99999500 |
30th May 2020 23:37:00 | f84d3f04e30973dc17cae70f40734bf30cf1f734ef803ddd4d31f113d6c44ac9 | - 499.99999500 |
30th May 2020 23:37:00 | 0b15f8f51036276be818c2824efcaf172e79489311f6e14e9df81540837af67c | - 499.99999500 |
30th May 2020 23:37:00 | 16b566c4df1bef29118fd410c641fda42e0b9f6c38ce1d4b29b749274764ae50 | - 499.99999643 |
30th May 2020 23:37:00 | 189442ce1344dc53c8c8e826f05bec2d00236c1dd14a12d8b60a4b3a3fd31056 | - 499.99999500 |
30th May 2020 23:37:00 | 4b3888deaeb7dd2c63d32cbdae581de131507d67936a15ff6398414c4b6a0999 | - 499.99999500 |
30th May 2020 23:37:00 | c20ff7b05d952f00b6ec83c628814c829f2d98ecfd22a9383f2ab2ef63513837 | - 499.99999500 |
30th May 2020 23:37:00 | c9195d1c4235cae8b5bef1d15aa3435aca20008301b313a4359ee1eebe1a8b50 | - 499.99999500 |
30th May 2020 23:37:00 | 7aae278d54fe97a3365f41565b676b38c9c2b98b4064b8fb222495dcc5838ead | - 499.99999500 |
30th May 2020 23:37:00 | 56aa05462de4b4c48470affdb54ca9e61b6b5b7e28aea603ce0eece16a686b19 | - 499.99999500 |
30th May 2020 23:37:00 | 5379df87292afe3433d09f46b020fe00328d0c333ec1cd25a58a8c6f63f67156 | - 499.99999500 |
30th May 2020 23:37:00 | 6162cd7ce91abdc2448430343d4a0773ed49a3858a13fdb4b748108a39d53c9e | - 499.99999500 |
30th May 2020 23:37:00 | 950a7d791de46a422353fa2f44008c36898ebcc515ed12607f36f799e9cd971f | - 499.99999500 |
30th May 2020 23:37:00 | fcacff1dbda68272acf35c22f92597787d726a9e589d07c762786c8636585500 | - 499.99999500 |
30th May 2020 23:37:00 | 66325c8e7cf9090882dd0599fda358a766f3cb9065cd44aacd0fa0ca15ffd8e2 | - 499.99999500 |
30th May 2020 23:37:00 | 0821a99286d78e7cbad25873f995dfb1e961621983bc3718c95f8a7792017e52 | - 499.99999500 |
30th May 2020 23:37:00 | 18d17fa24653822a18cda72bce8fd7e640dfaf9db6b65d58d1ea7992d69cc4ef | - 499.99999643 |
30th May 2020 23:37:00 | 4bc8dc06d8c425ef341268e566f8ab7563959a2da0c1bc945a1d517b09caf9e3 | - 499.99999357 |
30th May 2020 23:37:00 | c85780c568e005469cd79dc47ac9aef544370a31f24ffad8ab5ef897b92802ee | - 499.99999357 |
30th May 2020 23:37:00 | 2a942ff49ffde97086c3ead1acdb2acc778374c1c2250359d7a4d547390d0b54 | - 499.99999357 |
30th May 2020 23:37:00 | e633201aa3055bf8348f041c4c3fc0acf7e2db10964ec55cca2be1a6e089b8bc | - 499.99999357 |
30th May 2020 23:37:00 | 3b378ca49a2bc27cbd8df94dec1978a9a4328ddab8e444a7d41c7b596b171314 | - 499.99999500 |
30th May 2020 23:37:00 | 41738288f498b2bf0f07d5af9243db458282c2ec2e390f6b7601fb01544a5921 | - 499.99999500 |
30th May 2020 23:37:00 | 671f495e298a5736a696fd4a9d8ccc50224a45e938f6d3a56b353e6ce249c6e2 | - 499.99999357 |
30th May 2020 23:37:00 | 41d0426d5aaf7e689541aa5887d4a4f86d7d2b4b7d909f166129cce2ab67b1e3 | - 499.99999357 |
30th May 2020 23:37:00 | 84d26220b7bb5d40fb9d0f6897f2717b116837f871170c010c75f0d9657b3525 | - 499.99999500 |
30th May 2020 23:37:00 | 0731a290f02194189e8af02eed8725579c00bd82c34583a89ffa3ea01cf87c08 | - 499.99999357 |
30th May 2020 23:37:00 | 9c1088a6f5314f865347dca4004e60a532f6a6976eef79cc3ae908016973a800 | - 499.99999500 |
30th May 2020 23:37:00 | 46676db90ceeb9aec07d331969997e089e63ec93cb5c39a6bd4125a01d7a0f54 | - 499.99999357 |
30th May 2020 23:37:00 | a42d203043999c060d2f337118bd2994c4a5ba58831254f6d24ba10c1fbce5ba | - 499.99999357 |
30th May 2020 23:37:00 | a43dba8c1fc0dd889433f9942a7365b38cbdcd2f18ba95151d681cf48bcd3753 | - 499.99999643 |
30th May 2020 23:37:00 | bbc0611a38fdd14224e8d9a4475907678d0359c6edd07e43a1cf394fc3899265 | - 499.99999500 |
30th May 2020 23:37:00 | 12a945ea7db1eaa2067289f7081554f939b1deab65916680f6035ca089549330 | - 499.99999643 |
30th May 2020 23:37:00 | 4cceb63835f9c77348105cc05fb41bcb274e4d883a49708d64252096aa9b6d8e | - 499.99999500 |
30th May 2020 23:37:00 | ccd23b9e7dd77a73fc9dbcf8ead2b37234f26bbe01946f45ff0ff66d0f5e7357 | - 499.99999500 |
30th May 2020 23:37:00 | e639b323dc584e4a77e1d32e6d8293b2ad6e14bb9f8bc1902f7f4feadab90fd3 | - 499.99999500 |
30th May 2020 23:37:00 | 2cf9ad6d964254e0702a5b7f4b0b3e0121bd745a0c737595b9e834cc60917dcc | - 499.99999500 |
30th May 2020 23:37:00 | 57f05855654ffc8a477b3b8d72c18ca690b9a3fc5aac8856e8598483ceb28275 | - 499.99999643 |
30th May 2020 23:37:00 | eaeb7e7b82880f9de1f30a7442b3b32d891f7af1acf291462be3c38ac41bbaf8 | - 499.99999500 |
30th May 2020 23:37:00 | f771d3273abd2832347c3f0c854b775175b8ca04cdddaa810a6f0d3b81583bbd | - 499.99999500 |
30th May 2020 23:37:00 | 63d71deedb26b3270439d4ba62c0228ce5a97ab85bf5d5bb4e36e317f9f2d70d | - 499.99999500 |
30th May 2020 23:37:00 | 7f34e6139f2a65cc423de393ba4689a6c899224b9e03280a40acf587ed87159f | - 499.99999500 |
30th May 2020 20:50:30 | 7ecb846bb303064e2d544cfa1825102d1ba70c12ad1ccc13b7b507ac96ac85cc | + 402895.75079947 |
7th Apr 2020 22:18:55 | ff3fa21ddecbeff798bd447b64cd4931d7dec53d4fdd419c2a8e7f01702c61a1 | + 19338496.03838913 |
7th Apr 2020 04:29:52 | 9387200d237ecf3b47c7ee977cf7725df0467b4a1023513c5f17b11594c710c9 | - 24427925.52603434 |
6th Apr 2020 18:56:41 | 224f9e02e0e93bee7e48784354aa39d42cd7df45187b07f1931b84f989e9161a | - 0.02023205 |
6th Apr 2020 18:56:41 | 4319f94adc791abc741667da33d41f2217ca5bb8c1b9ccae533f8b627551b24b | - 0.02680701 |
6th Apr 2020 18:56:41 | 5d91c17136d1dfbfa14095fabb0623a1fa8edd71dcd2947b8356aa28da79c52d | - 0.01926665 |
6th Apr 2020 18:56:41 | c052269df7aff378a6bad6f5011cb8d9c5dbec4db37b4be3c2f5addbf509b8a3 | - 0.02173935 |
6th Apr 2020 18:56:41 | 52b3cbd4d8f5b02adf6345473b11abc9f1f6d128d0df6f23f1c063e7c5093e02 | - 0.00476462 |
6th Apr 2020 18:48:09 | 05323baf7105f9c56c6362e7a2b2b5d34b5176abf5f83c98d1b712a226e1fcdc | - 0.01235007 |
6th Apr 2020 18:48:09 | a7bda22d96cfed9458131a8f056089929f548b38dfbf379545dbab56b050c2fe | - 0.00239564 |
6th Apr 2020 18:48:09 | 92e51e54d7d61413c4e8f68acf79a5925e718b0d5d79dcdac8a97010f9147232 | - 0.00239307 |
6th Apr 2020 18:45:07 | 1d8fe1ebac4203fba7b89d20642573270235828960193afeeb717f5f8bc61858 | - 0.01257008 |
6th Apr 2020 18:41:35 | 05dddd726ebcf3d231d3a2fcc789cea363420c84605e5db6d10ad15987d8317f | - 0.02829646 |
6th Apr 2020 18:41:35 | 7f30ec4280c9ca4337f5c93b7c9bf5e24159dd52ae964ab162133d51562194c3 | - 0.01151770 |
6th Apr 2020 18:31:32 | b4418545364f975ca691232f0f77588d51eb8099b3b4e88b27325fc2ea90c8db | - 0.00868732 |
6th Apr 2020 18:31:32 | 64011ab51b785a889e4565b1d50435ee89b87dbdac267d573165bbcf697a0b31 | - 0.00319727 |
6th Apr 2020 18:29:37 | 4e24358b5f45322fefcaa1ab9a522e57c8bbce107d2021ad32f2d072fe9ef2ea | - 0.00239441 |
6th Apr 2020 18:26:26 | 7befe707653ef6bf994e4d4972ec04274a8241a959731fe6da57d5b6e3d38b2e | - 0.01717868 |
6th Apr 2020 18:26:26 | c38b80025d445d0e6f44613071d2e772f1f3369a5e61dbfa700a9817b8aec855 | - 0.00239164 |
6th Apr 2020 18:26:26 | 0f23b33a47bf5a263ad9db2e769c3a9f5931031ce141c7e1a6a7f19a23138008 | - 0.00239421 |
6th Apr 2020 18:07:24 | 34f71a4a5d25e0481b87445ecce5fc6e8201762cd1a7e825cb168948cd89de32 | - 0.01698708 |
6th Apr 2020 18:07:24 | fb1b913d8e688497b80e50eadea86752b1cad1c013dbe824e657c3452b21c4f7 | - 0.02550903 |
6th Apr 2020 18:07:24 | b948b7bd302f563ee70a5caa9b5137caf3f5d825a04e8b8b8ea8e1910d7eaff3 | - 0.01640478 |
6th Apr 2020 18:07:24 | f0fe5e2dcc25e1f81782a2697944a69472a3a99f10bfd76f97e84f0ba67fc2f2 | - 0.01603535 |
6th Apr 2020 18:07:24 | 7343767f31ce208939220b51d365925374506ac3382fcc1714f9e7d79b6b7134 | - 0.00664701 |
6th Apr 2020 18:07:24 | 320a673c9e8092a83463b2c42bea8c9b57b8519a2d5c1fdf0f06cd30aede5f9e | - 0.00239477 |
6th Apr 2020 18:01:08 | 4b067c58785df045f85074ef81f0e493adfcb417783e92d86300a8853d04c7c8 | - 0.00855561 |
6th Apr 2020 18:01:08 | cee2b1078165b493686de7c02d0b3ae094f4a1570804b8b4615f64641c0fa4af | - 0.00238976 |
6th Apr 2020 17:58:21 | 4ba24f1a72f93706b16b0d6822b7d7492ad4945deac1b720b2106947fbf73945 | - 0.00983529 |
6th Apr 2020 17:52:57 | d4580a90a5851a235d7e8416c349fae4da76fa12b03e6a93d6406d0fae04c331 | - 0.00531426 |
6th Apr 2020 17:52:57 | 5c758a2bb81f5274152ec0f7a246ce0a026bee762614c5bd39f1d272d444b07f | - 0.00238877 |
30th Mar 2020 04:51:17 | 20b14f27a5b4ffd8f3418ffc5052167b057937329aaf66b8a1e6b61712653859 | - 499.99999379 |
30th Mar 2020 04:51:17 | 651625b3c53cea0a13d4e2720fcb5e004df4e2c7f77c3f50509be28639e0ecb0 | - 499.99999500 |
30th Mar 2020 04:51:17 | 7af418874479892e026e78b3d6c82d0c82a09710f690154b7483592a615c89d7 | - 499.99999621 |
30th Mar 2020 04:51:17 | fc660d48cb2f85cb436f16124879c85815ec13247663a97e391a4e670fd3040e | - 499.99999379 |
30th Mar 2020 04:51:17 | 48d6fb57252cd83765c58bfb35bb63f9de0affe2dd0a395ef5c5717254b30bfd | - 499.99999500 |
30th Mar 2020 04:51:17 | 00edb8aa1d1e00500b6f6848e8e086fd4922575070afc66a6fcbb34cc1acc730 | - 499.99999500 |
30th Mar 2020 04:51:17 | ba1d41cbb9f9af1f4aa55c0ae0ba95d245e2de9053b29ae828a8b066bbefdd69 | - 499.99999621 |
30th Mar 2020 04:51:17 | d4ea020587bf6e2c8d126ccd59a3df270ad2fadc87553051d3a18306f6044f3b | - 499.99999379 |
30th Mar 2020 04:51:17 | 23ea317edbcb2a317edf398f360b90dfea4bde26c04b15ff904a6e9f1988dfe6 | - 499.99999500 |
30th Mar 2020 04:51:17 | 155239b71fcaf617c9459aaee2d2df293f9f480e8fb7ae9baf693a99edfd9a54 | - 499.99999500 |
30th Mar 2020 04:51:17 | 92e0d0c187bcfe4d030d20e0ce18baeabe8612a248001b7b7446318e0eb21152 | - 499.99999500 |
30th Mar 2020 04:51:17 | 1b3eabec93e9b465714c0376d5262e3fac37d9ac13f287fb031f060638f84058 | - 499.99999500 |
30th Mar 2020 04:51:17 | a636ded1f77d010050034dc234fba36674a19c18655da50c9d30ef8cc8dedaf7 | - 499.99999500 |
30th Mar 2020 04:51:17 | a64253d0402f4b4543f141be112d3d09dfdc6139ad8a725ec1d34c6c9949401f | - 499.99999500 |
30th Mar 2020 04:51:17 | 8442b00adbd54e243b952392b729adffbf0332a6b9766bf6822a6908594b837e | - 499.99999500 |
30th Mar 2020 04:51:17 | 873b7cd5fbbfd44368dfdfe18e85b98193f1d644bbf8b8a3239ec62e04222dac | - 499.99999500 |
30th Mar 2020 03:42:21 | 631fa1fd89ee50c2ffd2439d7aaa921c2e8bea366aaf4984578168ef9c05bd2e | - 499.99999379 |
30th Mar 2020 03:42:21 | 265663b66ef6eac44ea97e6b14b4cb2beae5c1a69db127044fdf55d8c125bfb5 | - 499.99999500 |
30th Mar 2020 03:42:21 | 41431f71541050b5e97a1b436629a0ff982a181836f52fae7a1570d4eef3de00 | - 499.99999379 |
30th Mar 2020 03:42:21 | 056ee7f3dff880802b8f7d680d00c4dffbb81c32096892fc729b2b455d9bfd42 | - 499.99999379 |
30th Mar 2020 03:42:21 | c33121c2577603e7cf91d93b1d95d2eac2771db224b975ca0bf4be59df3e8963 | - 499.99999500 |
30th Mar 2020 03:42:21 | f6c0d95629db7d8862268a98f8bd0efbcb6a617684a6f46b36836995d9ca2546 | - 499.99999500 |
30th Mar 2020 03:42:21 | 42a5370633ec1c62b28936797fae856e4f17afb533063a98b860ebea46720f54 | - 499.99999500 |
30th Mar 2020 03:42:21 | 62d3e4a83117c8aa701c04ba7a500baaa0963bd4b7168940306325967dad8a21 | - 499.99999500 |
30th Mar 2020 03:42:21 | b2cc0e5fa89524f6dbab02594273ee7cc4b19f79e567e7277ababe9d150decf2 | - 499.99999500 |
30th Mar 2020 03:42:21 | bc84a43545d77268e5eaccc3385653c955d22a26cb38fd1dc98511339e311387 | - 499.99999500 |
30th Mar 2020 03:42:21 | c1683aec311bd11dcfcb5686cfd0e514b7bc0db05114186085a58d3cf8d08ef2 | - 499.99999621 |
30th Mar 2020 03:42:21 | dcd3649c5ccabfd072f5dd20d4405c9fe8a427cba9cfa4700231e9d333a53471 | - 499.99999500 |
30th Mar 2020 03:42:21 | 902347327b346895d6c8090c582789d550874ef430c6d700790e49409ff2624a | - 499.99999500 |
30th Mar 2020 03:42:21 | 9aeebbddede0d1271df2fdd72044972f54510a4c8c131ea78c8209d727da94d8 | - 499.99999621 |
30th Mar 2020 03:42:21 | a7b226035407a52b0397e75d8d20c809be34caa9998f86846a62c37daad99186 | - 499.99999500 |
30th Mar 2020 03:42:21 | 014f0e55ea33e03a83e508498418c566bd5c070b3ccb1e750c129e673d19490a | - 499.99999500 |
30th Mar 2020 02:20:55 | ea65b59ea920307022affce61ca3a7639a3ed40f118134603b2cd3c4f99e691e | - 499.99999380 |
30th Mar 2020 02:20:55 | 5a1311b7a4902afb3d02fd19b492b676db60e0080e3ea0a519f71c5145613466 | - 499.99999380 |
30th Mar 2020 02:20:55 | 91f90c146e298945b8d0584759e2063c6c7982c2600e6280a239c4f692d0a949 | - 499.99999380 |
30th Mar 2020 02:20:55 | 9d167632ab07aaa0a4b8b33f01e49495ae2fe9803ce66d73807ac356bd3222aa | - 499.99999620 |
30th Mar 2020 02:20:55 | f690286f81293df7d95eed7665215c392c6e943a9f07fea5c36da9a960443b5c | - 499.99999620 |
30th Mar 2020 02:20:55 | 0a3e18aba3565879fe42cf89228f9e007f260a6bd4ff58542b30fefe5ae7797b | - 499.99999500 |
30th Mar 2020 02:20:55 | ba8d44e4af5636b6b2db6dd68a29c9d7b3694ac03ad526f554e306854ff187a5 | - 499.99999500 |
30th Mar 2020 02:20:55 | 3a80145d88629a6bb5054da1d73aa5ed3b50fa906402f55401e285a7ca653882 | - 499.99999500 |
30th Mar 2020 02:20:55 | c72b3b3a140d48572ab1de0906a912453f30dd7b1757138f2efb11f7f8d0c9c7 | - 499.99999500 |
30th Mar 2020 02:20:55 | 8ddfa9273b2197d65e2ecc9195f5e80968f8ea21de2f45dd579f6a5d320c9f43 | - 499.99999620 |
30th Mar 2020 02:20:55 | 392f91170d0425633ee515923c8a70b7f3848a1ab4a8dbb2a461614ea9eadfd3 | - 499.99999500 |
30th Mar 2020 02:20:55 | cd27e293c5031e4d7538660decd1ea4de0e5d95ba4ba1bec19495bc5f075793e | - 499.99999620 |
30th Mar 2020 02:20:55 | cf9d12480c978acf4442be7f4df53679cdc4bd779c9abe19d932d91e5bc8ea3b | - 499.99999500 |
30th Mar 2020 02:20:55 | 317cbab7df501b549aa612cb4f90f6bc4673f7aa3d9a8382c78cc39394d7571b | - 499.99999620 |
30th Mar 2020 02:20:55 | d1aff4d6ec273fb3a80ce056bb57e10dd3e765b7f5300737a100d779b17d4578 | - 499.99999500 |
30th Mar 2020 02:20:55 | 0c6d89657c76c40944418a4f27c90334d27ed3150466e4fd4bb885193b8cff71 | - 499.99999380 |
30th Mar 2020 01:22:33 | ad908df9977263ffcadf3c5e13143e8619c16d64f98c417fc5abf87422884712 | + 2067.17334637 |
30th Mar 2020 01:07:06 | e2df260130b13ca55290d500115834e26568a4fc2fd1af669bc14820154e06b4 | + 2066.35954432 |
30th Mar 2020 01:06:01 | 0452b643306f63ead45b1b3426c3cec6a8b9a2ced09a1b2d4fd35cf1fff73dff | + 2067.66162767 |
